Other UV-C devices vs. D45
Visualize the change of your department
Return on investment in 7 years
Calculations are based on EU prices
The Costs Per Cycles are calculated considering 3600 cycles per year. 12 Procedures a day and 300 Work Days is the standard.
- 5.428/ eurReturn on investment
Detailed overview of the comparison
Other UV-C devices vs. D45
Expenses:
Expenses | Other UV-C devices - EUR | UV Smart - D45 - EUR | Difference - EUR |
---|---|---|---|
Chemical Usage Per Cycle | - | - | - |
Hardware * + Maintenance (1 Year) | € 2.913,57 | € 2.423,21 | € 490,36 |
Hardware * + Maintenance (7 Years) | € 28.165,00 | € 22.737,50 | € 5.427,50 |
Total cost of ownership (1 Year) | € 2.913,57 | € 2.423,21 | € 490,36 |
Total cost of ownership (7 Years) | € 28.165,00 | € 22.737,50 | € 5.427,50 |
Return on investment is in | 0,0 | Months |
*Hardware is including cart & printer
Uitstoot hele afdeling | kg CO2 - Wipes | kg CO2 D45 | Besparing |
---|---|---|---|
Per cyclus | 1234 | 1234 | 1234 |
Per cyclus | 1234 | 1234 | 1234 |
Per cyclus | 1234 | 1234 | 1234 |
Are you interested in the detailed information from your calculation? Leave your email here and we will send it to you!
Yes, send it to my inbox.
By clicking Send Results you're confirming that you agree with our Terms and ConditionsImmediately receive a report with the results?