Wipes vs. D45
Visualize the change of your department
Return on investment in 7 years
Calculations are based on EU prices
The Costs Per Cycles are calculated considering 3600 cycles per year. 12 Procedures a day and 300 Work Days is the standard.
- 81.213/ eurReturn on investment
Detailed overview of the comparison
Wipes vs. D45
Expenses:
Expenses | Wipes - EUR | UV Smart - D45 - EUR | Difference - EUR |
---|---|---|---|
Chemicals wipes per cycle | € 4,95 | € 0,00 | € 4,95 |
Hardware * + Maintenance (1 Year) | - | € 2.423,21 | € -2.423,21 |
Hardware * + Maintenance (7 Years) | - | € 22.737,50 | € -22.737,50 |
Total cost of ownership (1 Year) | € 14.850,00 | € 2.423,21 | € 12.426,79 |
Total cost of ownership (7 Years) | € 103.950,00 | € 22.737,50 | € 81.212,50 |
Return on investment is in | 2.3 | Months |
Uitstoot hele afdeling | kg CO2 - Wipes | kg CO2 D45 | Besparing |
---|---|---|---|
Per cyclus | 1234 | 1234 | 1234 |
Per cyclus | 1234 | 1234 | 1234 |
Per cyclus | 1234 | 1234 | 1234 |
Are you interested in the detailed information from your calculation? Leave your email here and we will send it to you!
Yes, send it to my inbox.
By clicking Send Results you're confirming that you agree with our Terms and ConditionsImmediately receive a report with the results?