Soaking Chemical Solution vs. D60
Visualize the change of your department
Return on investment in 10 years
Soaking Chemical Solution vs. D60
Calculations are based on EU prices.
- 42.052/ euroReturn on investment
- 57.000/ kgCO2 emissions
- 500/ minTurn around time per day
Detailed overview of the comparison
Soaking Chemical Solution vs. D60
Turnaround time:
Turnaround time | Soaking Chemical Solution - minutes | D60 - minutes | Difference - minutes |
---|---|---|---|
Per day | 700 min | 200 min | 500 min |
7-year annual expenses:
Costs | Soaking Chemical Solution - Euro | D60 - Euro | Difference - Euro |
---|---|---|---|
Purchase tables for Soaking Chemical Solution | € 491,48 | - | € 491,48 |
Installation Soaking Chemical Solution | € 524,25 | - | € 524,25 |
Purchase Soaking Chemical Solution | € 12.050,00 | - | € 12.050,00 |
Maintainance and repair scopes | € 1.834,86 | - | € 1.834,86 |
Purchase endosheaths | € 0,00 | - | € 0,00 |
Purchase and maintenance D60 | - | € 14.071,43 | € 14.071,43 |
Costs water | € 187,50 | - | € 187,50 |
Emmisions department:
Emissions department | Soaking Chemical Solution - CO2 | D60 - CO2 |
---|---|---|
Per cycle | 1.2 kg | 0.06 kg |
Year 1 | 6000 kg | 300 kg |
Year 10 | 60000 kg | 3000 kg |
Water used:
Water used | Soaking Chemical Solution - water | D60 - water |
---|---|---|
Year 1 | 62500 L | - |
Year 10 | 625000 L | - |
Emissions department | Soaking Chemical Solution - CO2 | D60 - CO2 |
---|---|---|
Per cycle | 1.2 kg | 0.06 kg |
Year 1 | 6000 kg | 300 kg |
Year 10 | 60000 kg | 3000 kg |
Are you interested in the detailed information from your calculation? Leave your email here and we will send it to you!
Yes, send it to my inbox.
By clicking Send Results you're confirming that you agree with our Terms and ConditionsImmediately receive a report with the results?