Disposable endoscopes vs. D60
Visualize the change of your department
Return on investment in 7 years
Disposable endoscopes vs. D60
Calculations are based on EU prices.
- 5.819.955/ euroReturn on investment
- 112.000/ kgCO2 emissions
- 160/ minTurn around time per day
Detailed overview of the comparison
Disposable endoscopes vs. D60
7-year annual expenses:
Costs | Disp. endoscopes - Euro | D60 - Euro | Difference - Euro |
---|---|---|---|
Purchase and maintenance D60 | - | € 14.071,43 | € 14.071,43 |
Total after 1 year | € 859.978,12 | € 28.556,00 | € 831.422,12 |
Total after 7 years | € 859.978,12 | € 28.556,00 | € 5.819.954,82 |
Emissions department:
Emissions department | Disp. endoscopes - CO2 | D60 - CO2 | Difference CO2 |
---|---|---|---|
Per cycle | 3.83 kg | 0.63 kg | 3.2 kg |
Year 1 | 19150 kg | 3150 kg | 16000 kg |
Year 7 | 134050 kg | 22050 kg | 112000 kg |
Turnaround time:
Turn around time | Disp. endoscopes - minutes | D60 - minutes | Difference - minutes |
---|---|---|---|
Per day | 40 min | 200 min | 160 min |
Uitstoot hele afdeling | kg CO2 - Disposable endoscopen | kg CO2 D60 | Besparing |
---|---|---|---|
Per cyclus | 3.83 | 0.63 | 3.2 |
Na 1 jaar | 19150 | 3150 | 16000 |
Na 7 jaar | 134050 | 22050 | 112000 |
Are you interested in the detailed information from your calculation? Leave your email here and we will send it to you!
Yes, send it to my inbox.
By clicking Send Results you're confirming that you agree with our Terms and ConditionsImmediately receive a report with the results?