Wipes vs. D60
Visualize the change of your department
Return on investment in 10 years
Wipes vs. D60
Calculations are based on EU prices.
This calculation is based on 260 working days.
- 145.680/ euroReturn on investment
- 3.120/ kgCO2 emissions
Detailed overview of the comparison
Wipes vs. D60
10 Year Annual Expenses:
Expenses | Wipes - Euro | D60 - Euro | Difference - Euro |
---|---|---|---|
Purchase Wipes | € 329.680,00 | - | € 329.680,00 |
Purchase and maintenance D60 | - | € 12.450,00 | € 12.450,00 |
Total after 10 years | € 329.680,00 | € 184.000,00 | € 145.680,00 |
Emissions department:
Emissions department | Wipes - CO2 | D60 - CO2 | Difference CO2 |
---|---|---|---|
Per cycle | 0.06 kg | 0.12 kg | -0.06 kg |
Year 1 | 312 kg | 624 kg | -312 kg |
Year 10 | 3120 kg | 6240 kg | -3120 kg |
Uitstoot hele afdeling | kg CO2 - Wipes | kg CO2 D60 | Besparing |
---|---|---|---|
Per cyclus | 0.06 | 0.12 | -0.06 |
Na 1 jaar | 312 | 624 | -312 |
Na 7 jaar |
Are you interested in the detailed information from your calculation? Leave your email here and we will send it to you!
Yes, send it to my inbox.
By clicking Send Results you're confirming that you agree with our Terms and ConditionsImmediately receive a report with the results?